Flange for copper based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
61 Φ2+0.008/+0.004 Φ4.5±0.05 Φ5.45+0.01/+0 0.9±0.05 1.2±0.1
62 Φ2+0.009/+0.005 Φ4.5±0.05 Φ5.45+0.01/+0 0.9±0.05 1.5±0.05
63 Φ2+0.01/+0 Φ6-0.005/-0.015 Φ8+0/-0.015 1.5±0.05 2.8±0.05
64 Φ2+0.01/+0 Φ6+0.015/+0.005 Φ7+0/-0.05 1.5±0.05 2.8±0.05
65 Φ2+0.01/+0 Φ6-0.005/-0.015 Φ10+0/-0.05 1.5±0.05 2.8±0.05
66 Φ2+0.012/+0.002 Φ5+0.027/+0.015 Φ6.5±0.05 1+0/-0.05 3±0.1
67 Φ2+0.012/+0.006 Φ6+0.016/+0.004 Φ7+0/-0.05 1.50/-0.01 2.8±0.1
68 Φ2+0.014/+0.004 Φ5+0/-0.012 Φ6+0/-0.1 1±0.05 2.3+0.1/+0
69 Φ2+0.014/+0.004 Φ5+0/-0.012 Φ7+0/-0.1 1.5+0/-0.1 2.8+0.1/+0
70 Φ2+0.014/+0.004 Φ5+0/-0.012 Φ6+0/-0.1 1±0.05 2.1±0.05
71 Φ2+0.014/+0.006 Φ7.5-0.01/-0.03 Φ10+0/-0.04 1.5±0.05 2.8+0.1/+0
72 Φ2+0.015/+0.004 Φ5+0.016/+0.004 Φ7+0/-0.05 1±0.05 2.1±0.05
73 Φ2+0.015/+0.004 Φ6+0.016/+0.004 Φ10+0/-0.05 2.3±0.05 3.5±0.05
74 Φ2+0.015/+0.006 Φ3.5±0.05 Φ5.5±0.02 4±0.1 6.2+0/-0.1
75 Φ2+0.016/+0.002 Φ10+0.038/+0.023 Φ13.5-0.024/-0.060 2+0.05/0 4±0.1
Page 5 First Back Next Last 125 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support