Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
61 Φ0.7+0.010/+0.006 Φ2+0.02/+0.01 0.7±0.05
62 Φ0.7+0.012/+0.006 Φ1.4+0.020/+0.012 1.1+0/-0.1
63 Φ0.7+0.012/+0.006 Φ1.4+0.020/+0.012 1.0+0/-0.1
64 Φ0.7+0.012/+0.006 Φ1.3±0.007 1.1+0/-0.1
65 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 1.4+0.1/-0
66 Φ0.7+0.012/+0.006 Φ1.5+0.02/+0.01 0.85±0.03
67 Φ0.7+0.012/+0.006 Φ1.3+0.016/+0.006 1.1+0/-0.06
68 Φ0.7+0.012/+0.006 Φ2+0.02/+0.01 0.9±0.03
69 Φ0.7+0.012/+0.006 Φ1.4+0.025/+0.017 1.1+0/-0.06
70 Φ0.7+0.012/+0.006 Φ1.3±0.005 1.1+0/-0.06
71 Φ0.7+0.012/+0.006 Φ1.4+0.008/+0.002 1.1+0/-0.06
72 Φ0.7+0.012/+0.006 Φ1.3+0.016/+0.006 1.1±0.03
73 Φ0.7+0.012/+0.006 Φ1.3±0.05 0.8±0.05
74 Φ0.7+0.012/+0.006 Φ1.8-0.05/-0.10 0.85±0.02
75 Φ0.7+0.012/+0.006 Φ1.3-0.05/-0.10 0.7±0.02
Page 5 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support