Flange for copper based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
46 Φ1+0.014/+0.004 Φ2+0/-0.012 Φ2.8+0/-0.05 1+0/-0.1 1.8+0.1/+0
47 Φ1+0.015/+0.010 Φ1.6+0.016/+0.010 Φ2+0/-0.05 0.4±0.05 1.6±0.05
48 Φ1+0.015/+0.010 Φ2+0.016/+0.010 Φ3+0/-0.05 0.5±0.05 2±0.05
49 Φ1+0.018/+0.013 Φ3+0.03/+0.01 Φ4±0.1 0.5±0.1 2.2±0.1
50 Φ1±0.005 Φ1.7+0.01/+0 Φ2.3±0.05 0.5±0.05 1±0.05
51 Φ16+0.024/+0.006 Φ20+0.049/+0.028 Φ23+0/-0.2 1.5±0.05 9±0.05
52 Φ2.3+0.01/+0 Φ5+0.047/+0.035 Φ6.5+0/-0.15 0.5±0.05 3±0.15
53 Φ2.3+0.014/+0.004 Φ4+0/-0.012 Φ6+0/-0.05 1+0/-0.1 1.8+0.1/+0
54 Φ2.3+0.02/+0.01 Φ4.8+0.05/+0.02 Φ5.8±0.1 0.6±0.05 3±0.1
55 Φ2.3+0.025/+0.018 Φ5+0.08/+0.03 Φ6.15±0.1 0.7±0.05 2.55±0.05
56 Φ2.3+0.030/+0.024 Φ5+0.08/+0.03 Φ6.15±0.1 0.7±0.05 2.55±0.05
57 Φ2+0.006/+0 Φ6+0/-0.02 Φ10+0/-0.05 1.5±0.05 2.8±0.1
58 Φ2+0.006/+0 Φ5+0/-0.02 Φ8±0.02 1.5±0.05 2.8±0.05
59 Φ2+0.008/+0 Φ5+0.031/+0.019 Φ6.5±0.2 1.5±0.05 4±0.06
60 Φ2+0.008/+0.002 Φ6.7+0.015/+0.010 Φ9±0.05 1+0/-0.1 3.4+0/-0.2
Page 4 First Back Next Last 125 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support