Flange for copper based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
31 Φ1.5+0.015/+0.005 Φ3+0/-0.02 Φ4.5-0.01/-0.04 0.65+0/-0.05 4±0.1
32 Φ1.5+0.03/+0.02 Φ4+0.04/+0.02 Φ5.4±0.1 0.8±0.05 2±0.1
33 Φ1+0.001/-0.002 Φ2.65+0/-0.015 Φ4-0.01/-0.04 0.4+0/-0.05 1.35±0.05
34 Φ1+0.006/+0.003 Φ3+0.03/+0.02 Φ4±0.1 0.5+0/-0.05 1.8+0/-0.05
35 Φ1+0.007/+0.003 Φ3.6+0.02/+0 Φ4±0.02 0.6±0.05 1.4±0.05
36 Φ1+0.008/+0.002 Φ3+0.03/+0.01 Φ4±0.1 0.5±0.1 2.2±0.1
37 Φ1+0.010/+0.005 Φ1.6+0.032/+0.020 Φ2+0/-0.05 0.4±0.05 1.6±0.05
38 Φ1+0.010/+0.005 Φ3.4+0/-0.015 Φ4-0.01/-0.03 0.6±0.03 1.4+0/-0.1
39 Φ1+0.010/+0.005 Φ3.4+0/-0.015 Φ4-0.01/-0.03 0.6±0.03 1.4+0/-0.1
40 Φ1+0.010/+0.005 Φ3+0.03/+0.02 Φ4±0.1 0.6+0/-0.1 1.4±0.05
41 Φ1+0.010/+0.005 Φ3+0.03/+0.01 Φ4±0.1 0.6±0.03 1.4+0/-0.1
42 Φ1+0.011/+0.008 Φ3+0.04/+0.02 Φ4±0.1 0.5±0.1 1.7±0.1
43 Φ1+0.012/+0.006 Φ1.6+0.016/+0.006 Φ2-0.014/-0.054 0.65±0.05 1.75+0.1/+0
44 Φ1+0.012/+0.006 Φ1.6+0.016/+0.006 Φ2+0/-0.03 0.4±0.05 1.5±0.05
45 Φ1+0.012/+0.006 Φ3.6+0.02/+0 Φ4±0.02 0.6±0.05 1.4±0.05
Page 3 First Back Next Last 125 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support