Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
331 Φ3+0.008/+0.002 Φ8.4+0.034/+0.019 2.5+0/-0.1
332 Φ3+0.010/+0 Φ6+0/-0.012 11.5±0.1
333 Φ3+0.010/+0.002 Φ7+0.02/+0.01 10.5±0.1
334 Φ3+0.010/+0.004 Φ7+0.03/+0.01 8±0.05
335 Φ3+0.010/+0.005 Φ8+0.015/+0.005 4±0.1
336 Φ3+0.012/+0 Φ8+0.027/+0.015 4+0/-0.1
337 Φ3+0.012/+0 Φ7+0.024/+0.015 2.5±0.07
338 Φ3+0.012/+0.002 Φ7+0.028/+0.019 4±0.05
339 Φ3+0.012/+0.006 Φ6+0.015/+0.004 3±0.1
340 Φ3+0.013/+0 Φ6+0.031/+0.019 3±0.1
341 Φ3+0.014/+0 Φ7.5+0.045/+0.023 11±0.11
342 Φ3+0.014/+0 Φ8+0.045/+0.023 15±0.155
343 Φ3+0.014/-0 Φ7+0.025/+0.010 15±0.1
344 Φ3+0.014/-0 Φ8+0.045/+0.023 10.5±0.1
345 Φ3+0.016/+0.006 Φ6+0.027/+0.015 5±0.05
Page 23 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support