Flange for copper based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
16 Φ0.75+0.012/+0.006 Φ1.3+0.02/+0.01 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0/-0.1
17 Φ0.8+0.007/+0.003 Φ1.4+0.015/+0.010 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
18 Φ0.8+0.007/+0.004 Φ1.6+0.03/+0.01 Φ2+0/-0.05 0.3±0.05 1±0.05
19 Φ0.8+0.012/+0.006 Φ2+0.02/+0.01 Φ2.6+0/-0.1 0.4±0.05 1.4+0/-0.1
20 Φ0.8+0.014/+0.008 Φ1.6+0.016/+0.006 Φ2+0/-0.1 0.4±0.05 1.5±0.05
21 Φ0.8+0.014/+0.008 Φ1.6+0.010/+0.002 Φ1.9±0.05 0.5±0.05 1.2±0.05
22 Φ1.2+0.007/+0.003 Φ2.5±0.05 Φ3+0/-0.01 2.1±0.05 3+0.1/+0
23 Φ1.5+0.006/+0.002 Φ3.4+0/+0.015 Φ4-0.01/-0.03 0.6±0.03 1.2±0.1
24 Φ1.5+0.008/+0.002 Φ3+0.03/+0.01 Φ4±0.1 0.5±0.1 2±0.1
25 Φ1.5+0.01/+0 Φ4+0.030/+0.012 Φ6±0.1 1.3±0.1 2.5±0.1
26 Φ1.5+0.01/+0 Φ5-0.005/-0.015 Φ6+0/-0.05 1±0.05 2.2±0.05
27 Φ1.5+0.010/+0.002 Φ4+0.030/+0.012 Φ6.5+0/+0.02 1.5±0.05 3.7±0.1
28 Φ1.5+0.010/+0.005 Φ4+0/-0.012 Φ6+0/-0.05 1.3±0.05 2.5±0.05
29 Φ1.5+0.014/+0.004 Φ4+0/-0.012 Φ6+0/-0.05 1.3+0/-0.1 2.1+0.1/+0
30 Φ1.5+0.014/+0.004 Φ4+0/-0.012 Φ6+0/-0.05 1+0/-0.1 1.8+0.1/+0
Page 2 First Back Next Last 125 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support