Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
16 Φ0.6+0.006/+0 Φ1.4+0.03/+0.02 1.8±0.03
17 Φ0.6+0.006/+0.001 Φ1.4±0.03 1.9±0.05
18 Φ0.6+0.006/+0.001 Φ1.6+0.03/+0.02 1.8±0.02
19 Φ0.6+0.006/+0.002 Φ1.6+0.03/+0.02 1.8±0.025
20 Φ0.6+0.006/+0.002 Φ1.2+0.018/+0.008 0.9±0.05
21 Φ0.6+0.006/0 Φ1.2 0/-0.02 2.1 0/-0.06
22 Φ0.6+0.007/+0.003 Φ1.5+0.01/+0 0.74+0.1/-0
23 Φ0.6+0.007/+0.003 Φ1.4+0.03/+0.01 1.6±0.03
24 Φ0.6+0.008/+0.004 Φ1.6+0.02/+0.01 0.9±0.05
25 Φ0.6+0.008/+0.004 Φ1.6+0.02/+0.01 0.7±0.05
26 Φ0.6+0.008/+0.004 Φ1.4±0.01 1.8±0.03
27 Φ0.6+0.009/+0.004 Φ1.6+0.030/+0.010 1.8 +0.05/-0
28 Φ0.6+0.009/+0.004 Φ1.6+0.03/+0.02 1.3±0.03
29 Φ0.6+0.009/+0.005 Φ1.1+0.015/+0.005 1.3±0.05
30 Φ0.6+0.009/+0.005 Φ1.3+0.02/+0 1.6±0.05
Page 2 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support