Flange for copper based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
1 Φ0.6+0.010/+0.005 Φ2-0.04/-0.05 Φ2.6-0.01/-0.03 0.45±0.03 0.85±0.05
2 Φ0.6+0.012/+0.006 Φ1.1+0.015/+0.005 Φ1.5+0.10/+0.05 0.4±0.05 1.4+0.1/+0
3 Φ0.7+0.009/+0.005 Φ1.3+0.02/+0.01 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
4 Φ0.7+0.011/+0.009 Φ1.3+0.015/+0.008 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
5 Φ0.7+0.012/+0.006 Φ1.3+0.015/+0.008 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
6 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 Φ1.7-0.02/-0.10 0.4±0.05 1.4+0/-0.1
7 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 Φ1.9+0/-0.08 0.7±0.05 1.7±0.05
8 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 Φ1.7+0/-0.08 0.4±0.05 1.4±0.05
9 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 Φ1.7+0/-0.08 0.4±0.05 1.4±0.05
10 Φ0.7+0.012/+0.006 Φ1.3+0.015/+0.008 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
11 Φ0.7+0.013/+0.007 Φ1.1+0.010/+0.003 Φ1.4-0.06/-0.10 0.5±0.05 1.3±0.05
12 Φ0.7+0.013/+0.007 Φ1.25+0.016/+0.010 Φ1.55+0/-0.02 0.4+0/-0.05 1.2±0.07
13 Φ0.7+0.017/+0.011 Φ1.3+0.015/+0.008 Φ1.7-0.05/-0.10 0.4±0.05 1.4+0.1/+0
14 Φ0.7±0.002 Φ1.9+0.035/+0.015 Φ2.3±0.05 0.4±0.05 1.3±0.05
15 Φ0.72+0.006/+0 Φ1.1+0.016/+0.010 Φ1.4+0.007/-0.01 0.5+0/-0.05 1+0/-0.08
Page 1 First Back Next Last 125 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support